Welcome to Power Bits!
6-pt Magnetic Impact Sockets Std Length – 3/8″ Sq Drive (SAE)
Price range: $9.14 through $11.11
- Made from S2 modified shock resistant steel for professional performance and durability.
- Rounded corners on hex and square opening for stress relief.
- High strength industrial magnet.
- Sheet metal impact sockets do not have a lead in chamfer.
Part Number | Opening Size | Length | D1 | D2 | T | Style | Feature |
---|---|---|---|---|---|---|---|
M20141 | 1/4″ | 1.18″ | .43″ | .75″ | .130″ | A | Fixed Magnet |
MS20141 | 1/4″ | 1.18″ | .43″ | .75″ | .130″ | A | Fixed Magnet, Sheet Metal |
M29321 | 9/32″ | 1.18″ | .51″ | .75″ | .130″ | A | Fixed Magnet |
M25161 | 5/16″ | 1.18″ | .55″ | .75″ | .130″ | A | Fixed Magnet |
MS25161 | 5/16″ | 1.18″ | .55″ | .75″ | .130″ | A | Fixed Magnet, Sheet Metal |
M20381 | 3/8″ | 1.18″ | .62″ | .75″ | .220″ | A | Fixed Magnet |
MS20381 | 3/8″ | 1.18″ | .62″ | .75″ | .220″ | A | Fixed Magnet, Sheet Metal |
M27161 | 7/16″ | 1.18″ | .70″ | .75″ | .220″ | A | Fixed Magnet |
MS27161 | 7/16″ | 1.18″ | .70″ | .75″ | .220″ | A | Fixed Magnet, Sheet Metal |
M20121 | 1/2″ | 1.18″ | .75″ | .75″ | .280″ | B | Fixed Magnet |
MS20121 | 1/2″ | 1.18″ | .75″ | .75″ | .280″ | B | Fixed Magnet, Sheet Metal |
M29161 | 9/16″ | 1.18″ | .87″ | .87″ | .280″ | B | Fixed Magnet |
Weight | N/A |
---|---|
Dimensions | N/A |
Variations | 3/8 Sq Dr 1/4 Mag Impact Socket Std Length, 3/8 Sq Dr 1/4 Mag Impact Socket Std Length Sheet Metal, 3/8 Sq Dr 9/32 Mag Impact Socket Std Length, 3/8 Sq Dr 5/16 Mag Impact Socket Std Length, 3/8 Sq Dr 5/16 Mag Impact Socket Std Length Sheet Metal, 3/8 Sq Dr 3/8 Mag Impact Socket Std Length, 3/8 Sq Dr 3/8 Mag Impact Socket Std Length Sheet Metal, 3/8 Sq Dr 7/16 Mag Impact Socket Std Length, 3/8 Sq Dr 7/16 Mag Impact Socket Std Length Sheet Metal, 3/8 Sq Dr 1/2 Mag Impact Socket Std Length, 3/8 Sq Dr 1/2 Mag Impact Socket Std Length Sheet Metal, 3/8 Sq Dr 9/16 Mag Impact Socket Std Length |
Reviews
There are no reviews yet.