Welcome to Power Bits!
Non-Magnetic Nutsetters
Price range: $3.60 through $11.17

- Made from S2 modified shock resistant steel for professional performance and durability.
- Precision controlled heat treatment for extreme durability and wear protection.
- Ideal for use with stainless steel screws.
| Part Number | Opening Size | Length | Finish | Feature |
|---|---|---|---|---|
| 145NN416C | 1/4″ | 1-3/4″ | Gunmetal Grey | C-Ring |
| 145NN516C | 5/16″ | 1-3/4″ | Gunmetal Grey | C-Ring |
| 145NN616C | 3/8″ | 1-3/4″ | Gunmetal Grey | C-Ring |
| 150NN416C | 1/4″ | 2″ | Gunmetal Grey | C-Ring |
| 150NN516C | 5/16″ | 2″ | Gunmetal Grey | C-Ring |
| 150NN616C | 3/8″ | 2″ | Gunmetal Grey | C-Ring |
| 165NN416 | 1/4″ | 2-9/16″ | Gunmetal Grey | |
| 165NN416C | 1/4″ | 2-9/16″ | Gunmetal Grey | C-Ring |
| 165NN516 | 5/16″ | 2-9/16″ | Gunmetal Grey | |
| 165NN516C | 5/16″ | 2-9/16″ | Gunmetal Grey | C-Ring |
| 165NN616 | 3/8″ | 2-9/16″ | Gunmetal Grey | |
| 165NN616C | 3/8″ | 2-9/16″ | Gunmetal Grey | C-Ring |
| 165NN716 | 7/16″ | 2-9/16″ | Gunmetal Grey |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Variations | 1/4 Non-Mag Nutsetter w/ C-Ring x 1-3/4", 5/16 Non-Mag Nutsetter w/ C-Ring x 1-3/4", 3/8 Non-Mag Nutsetter w/ C-Ring x 1-3/4", 1/4 Non-Mag Nutsetter w/ C-Ring x 2", 5/16 Non-Mag Nutsetter w/ C-Ring x 2", 3/8 Non-Mag Nutsetter w/ C-Ring x 2", 1/4 Non-Mag Nutsetter x 2-9/16", 1/4 Non-Mag Nutsetter w/ C-Ring x 2-9/16", 5/16 Non-Mag Nutsetter x 2-9/16", 5/16 Non-Mag Nutsetter w/ C-Ring x 2-9/16", 3/8 Non-Mag Nutsetter x 2-9/16", 3/8 Non-Mag Nutsetter w/ C-Ring x 2-9/16", 7/16 Non-Mag Nutsetter x 2-9/16" |











Reviews
There are no reviews yet.